

Southaven RV Center
5485 Pepper Chase Drive
Southaven, MS 38671
662.393.9948 Local
888.902.9948 Toll Free
| MSRP: | $79,826 |
| Our Price: | $65,874 |
| Total Savings: | $13,952 |
| Contact: | Email Us |
| Rock Bottom: | Rock Bottom Price |
| Online Price: | |
| Offers: | Make an Offer |
| Details: | Request Information |
| Stock Number: | 3089 |
| VIN: | 4X4FCRM25CS206242 |
| Model: | 36RE |
| Class: | Fifth Wheel |
| Condition: | New |
| Status: | Sold |
| Length: | 36' 0' |
| Exterior: | SILVER BIRCH |
| Interior: | COGNAC TAUPE |
| Slides: | 3 |
| Sleeps: | 6 people |
| Towing Capacity: | 15,500 lbs |
| Brochure: | 132008501722744.pdf |
| Shipping Weight | 12,095 lbs |
| Carrying Capacity | 3,405 lbs |
| Hitch | 2,431 lbs |
| Length | 39' |
| Height | 12'11'' |
| Fresh Water | 66 gal |
| Waste Water | 40 gal |
| Grey Water | 80 gal |
Monthly Payment: $0.00¹
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the datadisplayed, Southaven RV Super Center- Pepperchase is not responsible for any errors or omissions.
![]() | 2013 Forest River Cedar Creek 36CKTS (New) Stock #: 3160 Class: Fifth Wheel |
![]() | 2013 Forest River Cedar Creek 36CKTS (New) Stock #: 3154 Class: Fifth Wheel |
![]() | 2014 Forest River Cedar Creek 38RE (New) Stock #: 3212 Class: Fifth Wheel Rear Living |
![]() | 2012 Forest River Cedar Creek 36RE (New) Stock #: 3101 Class: Fifth Wheel |